Rankings
U.S. News & World Report Rankings
Rank | Metric | Publication date |
---|---|---|
#35 | Undergraduate Program [#20 among public universities] | 2024 |
#45 | Graduate Program [#25 among public universities] | 2024 |
#12 | Online Master's in Engineering Programs | 2025 |
#7 | Online Master's in Engineering Programs for Veterans | 2025 |
U.S. News & World Report Graduate School Specialty Rankings
Rank | Program | Publication Date |
---|---|---|
#27 | Aerospace [#19 among public universities] | 2024 |
#55 | Biomedical [#30 among public universities] | 2024 |
#49 | Chemical [#29 among public universities] | 2024 |
#23 | Civil [#15 among public universities] | 2024 |
#33 | Computer Engineering [#18 among public universities] | 2024 |
#46 | Computer Science* | 2023* |
#31 | Electrical [#18 among public universities] | 2024 |
#1 | Electrical Engineering, Online Master's Program | 2025 |
#3 | Engineering Management, Online Master's Program | 2025 |
#9 | Environmental [#7 among public universities] | 2024 |
#19 | Industrial [#13 among public universities] | 2024 |
#6 | Industrial engineering, Online Master's Program | 2025 |
#47 | Materials [#29 among public universities] | 2024 |
#41 | Mechanical [#22 among public universities] | 2024 |
*According to US News and World Report, the Sciences including Computer Science are not ranked every year. |
U.S. News & World Report Undergraduate Program Rankings
Rank | Program | Publication date |
---|---|---|
#19 | Artificial Intelligence (computer science specialty) | 2024 |
#16 | Civil | 2024 |
#25 | Computer engineering | 2024 |
#18 | Cybersecurity (computer science specialty) | 2024 |
#19 | Electrical | 2024 |
#13 | Environmental | 2024 |
#17 | Industrial/Manufacturing | 2024 |
#26 | Mechanical | 2024 |
American Society for Engineering Education (ASEE) Standings
Engineering Statistics
Rank | Metric |
---|---|
#5 | Institutions Awarding the Highest Number of Engineering Bachelor’s Degrees (363 institutions included) |
#6 | Bachelor’s Degrees awarded to Underrepresented Minorities (363 institutions included) |
#11 | Total Bachelor’s Degrees Awarded to Women (363 institutions included) |
#7 | Total Bachelor's Degrees awarded to Hispanics (363 institutions included) |
#3 | Highest Graduate Enrollment (top 50 institutions) |
#4 | Engineering Masters Degrees awarded (278 institutions included) |
#4 | Engineering Masters Degrees awarded to Underrepresented Minorities (278 institutions included) |
#20 | Institutions Awarding Engineering Doctoral Degrees (187 institutions included) |
#25 | Research Expenditures by Institutions (188 institutions included) |
#10 | Number of Tenured and Tenure-Track Faculty Members (298 institutions included) |
#10 | Number of Female Tenured/Tenure-Track Faculty (298 institutions included) |
#17 | Number of Hispanic Tenured/Tenure-Track Faculty (298 institutions included) |
Source: 2023 ASEE Engineering and Engineering Technology By the Numbers |
Engineering Technology Statistics
Rank | Metric |
---|---|
#1 | Engineering Technology Enrollment (105 institutions reported) |
#1 | Number of Engineering Technology Degrees awarded (105 institutions reported) |
#1 | Number of Engineering Technology Degrees awarded to Women (105 institutions reported) |
#1 | Number of Engineering Technology Degrees awarded to Underrepresented Minorities (105 institutions included) |
Source: 2023 ASEE Engineering and Engineering Technology By the Numbers |
Repeatedly ranked #1
Recognized globally as a leading knowledge enterprise, Arizona State University is dedicated to delivering academic excellence, advancing research-based solutions for humankind’s greatest challenges, producing strong and compassionate leaders, ensuring the health of our planet and providing quality education for all learners.
