Rankings

U.S. News & World Report Rankings
| Rank | Metric | Publication date |
|---|---|---|
| #35 | Undergraduate Program [#20 among public universities] | 2025 |
| #41 | Graduate Program [#23 among public universities] | 2026 |
| #16 | Online Master's in Engineering Programs | 2026 |
| #22 | Online Master's in Information Technology Programs | 2026 |
| #10 | Online Master's in Engineering Programs for Veterans | 2026 |
| #10 | Online Master's in Information Technology Programs for Veterans | 2026 |
U.S. News & World Report Graduate School Specialty Rankings
| Rank | Program | Publication Date |
|---|---|---|
| #28 | Aerospace [#20 among public universities] | 2026 |
| #56 | Biomedical [#20 among public universities] | 2026 |
| #53 | Chemical [#31 among public universities] | 2026 |
| #28 | Civil [#17 among public universities] | 2026 |
| #31 | Computer Engineering [#18 among public universities] | 2026 |
| #43 | Computer Science [#24 among public universities]* | 2026* |
| #30 | Electrical [#16 among public universities] | 2026 |
| #2 | Electrical Engineering, Online Master's Program | 2026 |
| #2 | Engineering Management, Online Master's Program | 2026 |
| #17 | Environmental [#9 among public universities] | 2026 |
| #19 | Industrial [#12 among public universities] | 2026 |
| #3 | Industrial engineering, Online Master's Program | 2026 |
| #43 | Materials [#26 among public universities] | 2026 |
| #45 | Mechanical [#24 among public universities] | 2026 |
| *According to US News and World Report, the Sciences including Computer Science are not ranked every year. | ||
U.S. News & World Report Undergraduate Program Rankings
| Rank | Program | Publication date |
|---|---|---|
| #23 | Artificial Intelligence (computer science specialty) | 2025 |
| #16 | Civil | 2025 |
| #21 | Computer engineering | 2025 |
| #48 | Computer science | 2025 |
| #14 | Cybersecurity (computer science specialty) | 2025 |
| #21 | Electrical | 2025 |
| #16 | Environmental | 2025 |
| #17 | Industrial/Manufacturing | 2024 |
| #26 | Mechanical | 2024 |
| #13 | Software engineering | 2025 |
Source: U.S. News & World Report rankings
American Society for Engineering Education (ASEE) Standings
Engineering Statistics
| Rank | Metric |
|---|---|
| #4 | Institutions Awarding the Highest Number of Engineering Bachelor’s Degrees (394 institutions included) |
| #6 | Bachelor’s Degrees awarded to Underrepresented Minorities (394 institutions included) |
| #12 | Total Bachelor’s Degrees Awarded to Women (394 institutions included) |
| #18 | Total Bachelor’s Degrees awarded to African Americans (394 institutions included) |
| #7 | Total Bachelor's Degrees awarded to Hispanics (363 institutions included) |
| #3 | Highest Graduate Enrollment (top 50 institutions) |
| #3 | Engineering Masters Degrees awarded (285 institutions included) |
| #6 | Engineering Masters Degrees awarded to Underrepresented Minorities (285 institutions included) |
| #23 | Institutions Awarding Engineering Doctoral Degrees (198 institutions included) |
| #25 | Research Expenditures by Institutions (180 institutions included) |
| #10 | Number of Tenured and Tenure-Track Faculty Members (300 institutions included) |
| #7 | Number of Female Tenured/Tenure-Track Faculty (300 institutions included) |
| #17 | Number of Hispanic Tenured/Tenure-Track Faculty (300 institutions included) |
| Source: 2024 ASEE Engineering and Engineering Technology By the Numbers | |
Engineering Technology Statistics
| Rank | Metric |
|---|---|
| #1 | Engineering Technology Enrollment (131 institutions reported) |
| #1 | Number of Engineering Technology Degrees awarded (131 institutions reported) |
| #1 | Number of Engineering Technology Degrees awarded to Women (131 institutions reported) |
| #1 | Number of Engineering Technology Degrees awarded to Underrepresented Minorities (131 institutions included) |
| Source: 2024 ASEE Engineering and Engineering Technology By the Numbers | |
Repeatedly ranked #1
Recognized globally as a leading knowledge enterprise, Arizona State University is dedicated to delivering academic excellence, advancing research-based solutions for humankind’s greatest challenges, producing strong and compassionate leaders, ensuring the health of our planet and providing quality education for all learners.
