Rankings
U.S. News & World Report Rankings
Rank | Metric | Publication date |
---|---|---|
#35 | Undergraduate Program [#20 among public universities] | 2024 |
#45 | Graduate Program [#25 among public universities] | 2024 |
#11 | Online Master's in Engineering Programs | 2024 |
#7 | Online Master's in Engineering Programs for Veterans | 2024 |
U.S. News & World Report Graduate School Specialty Rankings
Rank | Program | Publication Date |
---|---|---|
#27 | Aerospace [#19 among public universities] | 2024 |
#55 | Biomedical [#30 among public universities] | 2024 |
#49 | Chemical [#29 among public universities] | 2024 |
#23 | Civil [#15 among public universities] | 2024 |
#33 | Computer Engineering [#18 among public universities] | 2024 |
#46 | Computer Science* | 2023* |
#31 | Electrical [#18 among public universities] | 2024 |
#4 | Electrical Engineering, Online Master's Program | 2024 |
#5 | Engineering Management, Online Master's Program | 2024 |
#9 | Environmental [#7 among public universities] | 2024 |
#19 | Industrial [#13 among public universities] | 2024 |
#7 | Industrial engineering, Online Master's Program | 2024 |
#47 | Materials [#29 among public universities] | 2024 |
#41 | Mechanical [#22 among public universities] | 2024 |
*According to US News and World Report, the Sciences including Computer Science are not ranked every year. |
U.S. News & World Report Undergraduate Program Rankings
Rank | Program | Publication date |
---|---|---|
#19 | Artificial Intelligence (computer science specialty) | 2024 |
#16 | Civil | 2024 |
#25 | Computer engineering | 2024 |
#18 | Cybersecurity (computer science specialty) | 2024 |
#19 | Electrical | 2024 |
#13 | Environmental | 2024 |
#17 | Industrial/Manufacturing | 2024 |
#26 | Mechanical | 2024 |
American Society for Engineering Education (ASEE) Standings
Engineering Statistics
Rank | Metric |
---|---|
#5 | Institutions Awarding the Highest Number of Engineering Bachelor’s Degrees (418 institutions included) |
#5 | Bachelor’s Degrees awarded to Underrepresented Minorities (418 institutions included) |
#8 | Total Bachelor’s Degrees Awarded to Women (418 institutions included) |
#14 | Total Bachelor’s Degrees awarded to African Americans (418 institutions included) |
#7 | Total Bachelor's Degrees awarded to Hispanics (418 institutions included) |
#2 | Highest Graduate Enrollment (top 50 institutions) |
#6 | Engineering Masters Degrees awarded (313 institutions included) |
#7 | Engineering Masters Degrees awarded to Underrepresented Minorities (313 institutions included) |
#16 | Institutions Awarding Engineering Doctoral Degrees (202 institutions included) |
#12 | Number of Tenured and Tenure-Track Faculty Members (309 institutions included) |
#10 | Number of Female Tenured/Tenure-Track Faculty (309 institutions included) |
#20 | Number of Hispanic Tenured/Tenure-Track Faculty (309 institutions included) |
Source: 2022 ASEE Engineering and Engineering Technology By the Numbers |
Engineering Technology Statistics
Rank | Metric |
---|---|
#2 | Engineering Technology Enrollment (117 institutions reported) |
#3 | Number of Engineering Technology Degrees awarded (117 institutions reported) |
#1 | Number of Engineering Technology Degrees awarded to Women (117 institutions reported) |
#2 | Number of Engineering Technology Degrees awarded to Underrepresented Minorities (117 institutions included) |
Source: 2022 ASEE Engineering and Engineering Technology By the Numbers |
Repeatedly ranked #1
Recognized globally as a leading knowledge enterprise, Arizona State University is dedicated to delivering academic excellence, advancing research-based solutions for humankind’s greatest challenges, producing strong and compassionate leaders, ensuring the health of our planet and providing quality education for all learners.