Enrollment and degrees granted
Fall 2020 total enrollment: 24,994
All data listed are from 21st day census unless otherwise indicated.
Total enrollment by year
Year | Bachelor's | Master's | Doctoral | Other | Total |
---|---|---|---|---|---|
2020 | 19,702 | 3,722 | 1,190 | 380 | 24,994 |
2019 | 18,873 | 3,604 | 1,219 | 207 | 23,903 |
2018 | 17,960 | 3,146 | 1,181 | 171 | 22,458 |
2017 | 16,923 | 3,019 | 1,138 | 126 | 21,206 |
2016 | 16,273 | 2,900 | 1,088 | 105 | 20,366 |
2015 | 15,056 | 2,893 | 1,069 | 91 | 19,109 |
2014 | 12,398 | 3,003 | 999 | 196 | 16,596 |
2013 | 9,886 | 2,701 | 918 | 264 | 13,769 |
2012 | 8,345 | 2,255 | 854 | 182 | 11,636 |
2011 | 7,203 | 2,079 | 835 | 193 | 10,310 |
2010 | 6,447 | 1,801 | 808 | 196 | 9,252 |
Enrollment by program
Bachelor's Program | Fall 2019 | Fall 2020 |
---|---|---|
Aerospace Engineering | 831 | 882 |
Aviation | 519 | 510 |
Biomedical Engineering | 699 | 650 |
Chemical Engineering | 648 | 594 |
Civil Engineering | 726 | 593 |
Computer Science | 2,981 | 3,359 |
Computer Systems Engineering | 436 | 423 |
Construction Engineering | 85 | 87 |
Construction Management and Technology | 417 | 439 |
Electrical Engineering | 2,369 | 2,488 |
Engineering | 1,022 | 951 |
Engineering Exploration | - | - |
Engineering Management | 669 | 647 |
Engineering Technology | - | - |
Environmental and Resource Management | 38 | 32 |
Environmental Engineering | 146 | 166 |
Graphic Information Technology | 1,096 | 1,281 |
Human Systems Engineering | 85 | 81 |
Industrial Engineering | 313 | 275 |
Informatics | 153 | 136 |
Information Technology | 2,067 | 2,442 |
Manufacturing Engineering | 57 | 45 |
Materials Science and Engineering | 151 | 143 |
Mechanical Engineering | 1,505 | 1,512 |
Software Engineering | 1,322 | 1,494 |
Technological Entrepreneurship and Management | 425 | 472 |
TEM Operations Mgmt | 113 | TBD |
Master's Program | Fall 2019 | Fall 2020 |
---|---|---|
Aerospace Engineering | 54 | 61 |
Aviation | 18 | 20 |
Biomedical Engineering | 72 | 63 |
Chemical Engineering | 51 | 43 |
Civil, Environmental & Sustainable Engineering | 84 | 88 |
Computer Engineering (Computer Science) | 143 | 112 |
Computer Engineering (Electrical Engineering) | 130 | 92 |
Computer Science | 1,046 | 1245 |
Construction Engineering | 9 | 6 |
Construction Management and Technology | 154 | 173 |
Dean's Office Programs | 337 | 376 |
Electrical Engineering | 512 | 428 |
Engineering | 48 | 36 |
Environmental and Resource Management | 45 | 52 |
Graphic Information Technology | 53 | 64 |
Human Systems Engineering | 62 | 30 |
Industrial Engineering | 93 | 75 |
Information Technology | 83 | 120 |
Manufacturing Engineering | 23 | 24 |
Materials Science and Engineering | 86 | 122 |
Mechanical Engineering | 199 | 176 |
Modern Energy Production and Sustainable Use | - | 1 |
Robotics and Autonomous Systems (AI) | 27 | 45 |
Robotics and Autonomous Systems (EE) | 14 | 16 |
Robotics and Autonomous Systems (MAE) | 35 | 42 |
Robotics and Autonomous Systems (Systems Engineering) | 7 | 9 |
Software Engineering | 196 | 148 |
Solar Energy Engineering & Commercialization | 10 | 5 |
Sustainable Engineering | 7 | 10 |
Technological Entrepreneurship and Management | 11 | 11 |
Doctoral program | Fall 2019 | Fall 2020 |
---|---|---|
Aerospace Engineering | 16 | 17 |
Biological Design | 30 | 31 |
Biomedical Engineering | 54 | 53 |
Chemical Engineering | 45 | 50 |
Civil, Environmental & Sustainable Engineering | 120 | 114 |
Computer Engineering (Computer Science) | 62 | 59 |
Computer Engineering (Electrical Engineering) | 31 | 35 |
Computer Science | 201 | 206 |
Construction Management and Technology | 17 | 14 |
Electrical Engineering | 287 | 263 |
Engineering | 61 | TBD |
Engineering Education Systems and Design | - | 19 |
Human Systems Engineering | 25 | 25 |
Industrial Engineering | 59 | 52 |
Materials Science and Engineering | 97 | 87 |
Mechanical Engineering | 114 | 118 |
Systems Engineering | - | 47 |
Online student enrollment
Year | Undergraduate | Graduate | Non-degree | Total |
---|---|---|---|---|
Fall 2020 (21st day) | 6,805 | 1,845 | 325 | 8,650 |
Fall 2019 (21st day) | 6,007 | 1,055 | 105 | 7,062 |
Fall 2018 (21st day) | 5,546 | 678 | 47 | 6,224 |
Fall 2017 (21st day) | 4,708 | 496 | 61 | 5,265 |
Fall 2016 (21st day) | 4,085 | 415 | 46 | 4,546 |
Fall 2015 (21st day) | 3,251 | 392 | 41 | 3,684 |
International student enrollment
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2020-2021 | 1,232 | 1,908 | 786 | 3,926 |
2019-2020 | 1,217 | 2,201 | 822 | 4,336 |
2018-2019 | 1,384 | 1,922 | 799 | 4,169 |
2017-2018 | 1,688 | 1,897 | 755 | 4,348 |
2016-2017 | 1,772 | 1,878 | 729 | 4,391 |
2015-2016 | 2,011 | 1,375 | 158 | 3,544 |
2014-2015 | 1,621 | 1,335 | 131 | 3,087 |
2013-2014* | 984 | 931 | 109 | 2,024 |
2012-2013* | 865 | 744 | 135 | 1,744 |
2011-2012* | 843 | 686 | 124 | 1,653 |
2010-2011* | 742 | 479 | 121 | 1,342 |
*includes non-degree-seeking students
2019-2020 degrees granted: 4,687
Degrees granted by year
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2019-2020 | 2,996 | 1,511 | 180 | 4,687 |
2018-2019 | 2,881 | 1,495 | 164 | 4,540 |
2017-2018 | 2,604 | 1,432 | 181 | 4,217 |
2016-2017 | 2,260 | 1,353 | 168 | 3,781 |
2015-2016 | 2,008 | 1,375 | 158 | 3,541 |
2014-2015 | 1,609 | 1,335 | 131 | 3,075 |
2013-2014* | 984 | 931 | 109 | 2,024 |
2012-2013* | 1,418 | 1,033 | 109 | 2,560 |
2011-2012* | 863 | 744 | 135 | 1,742 |
2010-2011* | 837 | 686 | 124 | 1,647 |
2009-2010* | 739 | 479 | 121 | 1,339 |
*Tempe campus only
Degrees granted to online students by year
Year | Bachelor's | Master's | Total |
---|---|---|---|
2019-2020 | 498 | 184 | 682 |
2018-2019 | 441 | 137 | 578 |
2017-2018 | 369 | 125 | 494 |
2016-2017 | 270 | 124 | 394 |
Degrees granted by program
- Bachelor's degrees granted by program
- Master's degrees granted by program
- Doctorates granted by program
Bachelor's program | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|
Aerospace Engineering | 66 | 73 | 98 | 87 |
Aviation | 65 | 117 | 73 | 103 |
Biomedical Engineering | 146 | 157 | 142 | 123 |
Chemical Engineering | 140 | 137 | 178 | 164 |
Civil Engineering | 147 | 170 | 152 | 206 |
Computer Science | 292 | 324 | 383 | 463 |
Computer Systems Engineering | 78 | 80 | 87 | 78 |
Computing Programs | 4 | - | - | - |
Construction Engineering | 20 | 15 | 19 | 20 |
Construction Management and Technology | 63 | 81 | 103 | 115 |
Electrical Engineering | 223 | 254 | 311 | 303 |
Engineering | 150 | 160 | 207 | 192 |
Engineering Management | 46 | 53 | 70 | 63 |
Engineering Technology Programs | 22 | 8 | 1 | - |
Environmental and Resource Management | 15 | 17 | 17 | 12 |
Environmental Engineering | - | - | - | 16 |
Graphic Information Technology | 116 | 139 | 166 | 180 |
Human Systems Engineering | 21 | 20 | 17 | 20 |
Industrial Engineering | 64 | 95 | 81 | 115 |
Informatics | 18 | 24 | 25 | 35 |
Information Technology | 59 | 92 | 123 | 154 |
Manufacturing Engineering | 13 | 9 | 18 | 17 |
Materials Science and Engineering | 20 | 25 | 26 | 31 |
Mechanical Engineering | 244 | 308 | 341 | 265 |
Software Engineering | 80 | 122 | 143 | 130 |
Technological Entrepreneurship and Management (TEM) | 100 | 79 | 72 | 104 |
TEM Operations Management | 48 | 45 | 36 | - |
*Tempe campus only
Master's program | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|
Aerospace Engineering | 22 | 18 | 31 | 25 |
Aviation | 7 | 5 | 16 | 9 |
Biological Design | - | - | - | 3 |
Biomedical Engineering | 59 | 52 | 64 | 57 |
Chemical Engineering | 51 | 25 | 37 | 26 |
Civil and Environmental Engineering | 68 | 72 | 75 | 38 |
Computer Engineering (Computer Systems) | 75 | 57 | 76 | 71 |
Computer Engineering (Electrical Engineering) | 19 | 26 | 66 | 68 |
Computer Science | 255 | 304 | 268 | 373 |
Computing Programs | 1 | - | - | - |
Construction Engineering | 24 | 21 | 13 | 7 |
Construction Management and Technology | 48 | 46 | 52 | 67 |
Electrical Engineering | 172 | 260 | 221 | 214 |
Engineering | 43 | 45 | 37 | 37 |
Engineering (Dean's Office Programs) | 56 | 41 | 53 | 59 |
Engineering Science-Software Engineering (Dean's Office Program) | 10 | 11 | 13 | 19 |
Engineering Technology Programs | 4 | - | - | - |
Environmental and Resource Management | 17 | 13 | 17 | 19 |
Graphic Information Technology | 33 | 28 | 27 | 31 |
Human Systems Engineering | 11 | 5 | 25 | 23 |
Industrial Engineering | 69 | 78 | 76 | 51 |
Information Technology | 15 | 17 | 23 | 38 |
Manufacturing | 3 | 8 | ||
Materials Science and Engineering | 21 | 30 | 30 | 30 |
Mechanical Engineering | 159 | 137 | 142 | 133 |
Software Engineering | 88 | 116 | 112 | 80 |
Solar Energy Engineering & Commercialization | 12 | 15 | 14 | 12 |
Systems Engineering | - | 2 | - | - |
Technological Entrepreneurship and Management | 14 | 8 | 6 | 6 |
User Experience | - | - | - | 4 |
*Tempe campus only
Doctoral Program | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|
Aerospace Engineering | - | 2 | 3 | 3 |
Biological Design | - | 4 | 5 | 2 |
Biomedical Engineering | 8 | 12 | 10 | 6 |
Chemical Engineering | 7 | 8 | 6 | 8 |
Civil Environmental and Sustainable Engineering | 21 | 20 | 26 | 24 |
Computer Engineering (Computer Systems) | - | 2 | 4 | 6 |
Computer Engineering (Electrical Engineering) | - | - | 1 | - |
Computer Science | 27 | 23 | 25 | 33 |
Construction Management and Technology | 4 | 6 | 6 | 3 |
Electrical Engineering | 54 | 60 | 42 | 44 |
Engineering | - | - | 1 | - |
Engineering Education Systems and Design | - | - | - | 2 |
Human Systems Engineering | 4 | 3 | 1 | 3 |
Industrial Engineering | 6 | 10 | 4 | 8 |
Materials Science and Engineering | 18 | 18 | 14 | 16 |
Mechanical Engineering | 19 | 13 | 16 | 13 |
Systems Engineering | - | - | - | 9 |
*Tempe campus only