Enrollment and degrees granted
Fall 2023 total enrollment: 31,816
Total enrollment reflects Fall 2023 1st Day census. All data listed below are from the 2022 21st day census unless otherwise indicated.
Total enrollment by year
Year | Bachelor's | Master's | Doctoral | Other | Total |
---|---|---|---|---|---|
2022 | 21,370 | 7,464 | 1,182 | 281 | 30,297 |
2021 | 20,057 | 5,375 | 1,198 | 369 | 26,999 |
2020 | 19,702 | 3,722 | 1,190 | 380 | 24,994 |
2019 | 18,873 | 3,604 | 1,219 | 207 | 23,903 |
2018 | 17,960 | 3,146 | 1,181 | 171 | 22,458 |
2017 | 16,923 | 3,019 | 1,138 | 126 | 21,206 |
2016 | 16,273 | 2,900 | 1,088 | 105 | 20,366 |
2015 | 15,056 | 2,893 | 1,069 | 91 | 19,109 |
2014 | 12,398 | 3,003 | 999 | 196 | 16,596 |
2013 | 9,886 | 2,701 | 918 | 264 | 13,769 |
2012 | 8,345 | 2,255 | 854 | 182 | 11,636 |
Enrollment by program
Bachelor's Program | Fall 2021 | Fall 2022 |
---|---|---|
Aerospace Engineering | 925 | 946 |
Aviation programs | 535 | 541 |
Biomedical Engineering | 694 | 659 |
Chemical Engineering | 500 | 419 |
Civil Engineering | 598 | 622 |
Computer Science | 3,765 | 4,471 |
Computer Systems Engineering | 402 | 421 |
Construction Engineering | 97 | 95 |
Construction Management and Technology | 502 | 579 |
Electrical Engineering | 2,434 | 2,501 |
Engineering | 961 | 937 |
Engineering Management | 604 | 583 |
Environmental and Resource Management | 26 | 27 |
Environmental Engineering | 183 | 195 |
Graphic Information Technology | 1098 | 1145 |
Human Systems Engineering | 128 | 236 |
Industrial Engineering | 270 | 244 |
Informatics | 137 | 135 |
Information Technology | 2,303 | 2299 |
Manufacturing Engineering | 49 | 50 |
Materials Science and Engineering | 130 | 110 |
Mechanical Engineering | 1794 | 2061 |
Software Engineering | 1511 | 1706 |
Technological Entrepreneurship and Management | 411 | 388 |
Master's Program | Fall 2021 | Fall 2022 |
---|---|---|
Aerospace Engineering | 64 | 107 |
Aviation programs | 22 | 23 |
Biomedical Engineering | 83 | 95 |
Chemical Engineering | 77 | 91 |
Civil, Environmental & Sustainable Engineering | 82 | 78 |
Computer Engineering (Computer Science) | 94 | 146 |
Computer Engineering (Electrical Engineering) | 102 | 141 |
Computer Science | 1853 | 2386 |
Construction Engineering | 11 | 8 |
Construction Management and Technology | 362 | 599 |
Dean's Office Programs | 435 | 523 |
Electrical Engineering | 526 | 719 |
Engineering | 25 | 20 |
Environmental and Resource Management | 58 | 47 |
Environmental Engineering | 2 | 7 |
Graphic Information Technology | 75 | 72 |
Human Systems Engineering | 39 | 37 |
Industrial Engineering | 123 | 189 |
Information Technology | 374 | 684 |
Manufacturing Engineering | 12 | 16 |
Materials Science and Engineering | 159 | 165 |
Mechanical Engineering | 220 | 317 |
Modern Energy Production and Sustainable Use | 7 | 20 |
Robotics and Autonomous Systems (AI) | 80 | 113 |
Robotics and Autonomous Systems (EE) | 33 | 40 |
Robotics and Autonomous Systems (MAE) | 51 | 91 |
Robotics and Autonomous Systems (Systems Engineering) | 53 | 77 |
Software Engineering | 228 | 410 |
Sustainable Engineering | 14 | 10 |
Technological Entrepreneurship and Management | 33 | 81 |
User Experience | 78 | 206 |
Doctoral program | Fall 2021 | Fall 2022 |
---|---|---|
Aerospace Engineering | 17 | 10 |
Biological Design | - | 35 |
Biomedical Engineering | 53 | 57 |
Chemical Engineering | 51 | 57 |
Civil, Environmental & Sustainable Engineering | 119 | 119 |
Computer Engineering (Computer Science) | 48 | 43 |
Computer Engineering (Electrical Engineering) | 44 | 41 |
Computer Science | 202 | 204 |
Construction Management and Technology | 17 | 20 |
Data Science, Analytics and Engineering | 13 | 21 |
Electrical Engineering | 266 | 248 |
Engineering Education Systems and Design | 25 | 25 |
Human Systems Engineering | 30 | 32 |
Industrial Engineering | 43 | 40 |
Materials Science and Engineering | 74 | 81 |
Mechanical Engineering | 110 | 94 |
Systems Engineering | 48 | 55 |
Online student enrollment
Year | Undergraduate | Graduate | Non-degree | Total |
---|---|---|---|---|
Fall 2022 (21st day) | 7,388 | 2,406 | 266 | 9,794 |
Fall 2021 (21st day) | 6,751 | 2,381 | 349 | 9,132 |
Fall 2020 (21st day) | 6,805 | 1,845 | 325 | 8,650 |
Fall 2019 (21st day) | 6,007 | 1,055 | 105 | 7,062 |
Fall 2018 (21st day) | 5,546 | 678 | 47 | 6,224 |
Fall 2017 (21st day) | 4,708 | 496 | 61 | 5,265 |
Fall 2016 (21st day) | 4,085 | 415 | 46 | 4,546 |
Fall 2015 (21st day) | 3,251 | 392 | 41 | 3,684 |
International student enrollment*
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2022-2023 | 1,930 | 5,217 | 781 | 8,011 |
2021-2022 | 1,431 | 3,244 | 784 | 5,601 |
2020-2021 | 1,232 | 1,908 | 786 | 3,926 |
2019-2020 | 1,217 | 2,201 | 822 | 4,336 |
2018-2019 | 1,384 | 1,922 | 799 | 4,169 |
2017-2018 | 1,688 | 1,897 | 755 | 4,348 |
2016-2017 | 1,772 | 1,878 | 729 | 4,391 |
2015-2016 | 2,011 | 1,375 | 158 | 3,544 |
2014-2015 | 1,621 | 1,335 | 131 | 3,087 |
2013-2014 | 984 | 931 | 109 | 2,024 |
2012-2013 | 865 | 744 | 135 | 1,744 |
2011-2012 | 843 | 686 | 124 | 1,653 |
2010-2011 | 742 | 479 | 121 | 1,342 |
*includes non-degree-seeking students
2021-2022 degrees granted: 5,010
Degrees granted by year
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2021-2022 | 3,241 | 1,572 | 197 | 5,010 |
2020-2021 | 3,108 | 1,833 | 181 | 5,122 |
2019-2020 | 2,996 | 1,511 | 180 | 4,687 |
2018-2019 | 2,881 | 1,495 | 164 | 4,540 |
2017-2018 | 2,604 | 1,432 | 181 | 4,217 |
2016-2017 | 2,260 | 1,353 | 168 | 3,781 |
2015-2016 | 2,008 | 1,375 | 158 | 3,541 |
2014-2015 | 1,609 | 1,335 | 131 | 3,075 |
2013-2014* | 984 | 931 | 109 | 2,024 |
2012-2013* | 1,418 | 1,033 | 109 | 2,560 |
2011-2012* | 863 | 744 | 135 | 1,742 |
2010-2011* | 837 | 686 | 124 | 1,647 |
2009-2010* | 739 | 479 | 121 | 1,339 |
*Tempe campus only
Degrees granted to online students by year
Year | Bachelor's | Master's | Total |
---|---|---|---|
2021-2022 | 779 | 568 | 1347 |
2020-2021 | 670 | 319 | 989 |
2019-2020 | 498 | 184 | 682 |
2018-2019 | 441 | 137 | 578 |
2017-2018 | 369 | 125 | 494 |
2016-2017 | 270 | 124 | 394 |
Degrees granted by program
- Bachelor's degrees granted by program
- Master's degrees granted by program
- Doctorates granted by program
Bachelor's program | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|
Aerospace Engineering | 98 | 87 | 88 | 114 |
Aviation | 73 | 103 | 100 | 119 |
Biomedical Engineering | 142 | 123 | 115 | 135 |
Chemical Engineering | 178 | 164 | 149 | 129 |
Civil Engineering | 152 | 206 | 153 | 113 |
Computer Science | 383 | 463 | 531 | 582 |
Computer Systems Engineering | 87 | 78 | 82 | 72 |
Construction Engineering | 19 | 20 | 18 | 9 |
Construction Management and Technology | 103 | 115 | 92 | 94 |
Electrical Engineering | 311 | 303 | 320 | 345 |
Engineering | 207 | 192 | 149 | 165 |
Engineering Management | 70 | 63 | 63 | 84 |
Engineering Technology Programs | 1 | - | - | - |
Environmental and Resource Management | 17 | 12 | 13 | 3 |
Environmental Engineering | - | 16 | 23 | 29 |
Graphic Information Technology | 166 | 180 | 229 | 264 |
Human Systems Engineering | 17 | 20 | 20 | 32 |
Industrial Engineering | 81 | 115 | 95 | 77 |
Informatics | 25 | 35 | 28 | 32 |
Information Technology | 123 | 154 | 230 | 249 |
Manufacturing Engineering | 18 | 17 | 4 | 16 |
Materials Science and Engineering | 26 | 31 | 37 | 34 |
Mechanical Engineering | 341 | 265 | 273 | 276 |
Software Engineering | 143 | 130 | 180 | 175 |
Technological Entrepreneurship and Management (TEM) | 72 | 104 | 116 | 93 |
TEM Operations Management | 36 | - | - | - |
*Tempe campus only
Master's program | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|
Aerospace Engineering | 31 | 25 | 35 | 24 |
Aviation | 16 | 9 | 10 | 12 |
Biological Design | - | 3 | - | - |
Biomedical Engineering | 64 | 57 | 44 | 51 |
Chemical Engineering | 37 | 26 | 37 | 27 |
Civil and Environmental Engineering | 75 | 38 | 56 | 47 |
Computer Engineering (Computer Systems) | 76 | 71 | 85 | 37 |
Computer Engineering (Electrical Engineering) | 66 | 68 | 70 | 27 |
Computer Science | 268 | 373 | 541 | 545 |
Construction Engineering | 13 | 7 | 3 | 3 |
Construction Management and Technology | 52 | 67 | 70 | 83 |
Electrical Engineering | 221 | 214 | 212 | 131 |
Energy Production and Sustainable Use | - | - | - | 1 |
Engineering | 37 | 37 | 25 | 21 |
Engineering (Dean's Office Programs) | 53 | 59 | 81 | 86 |
Engineering Science-Software Engineering (Dean's Office Program) | 13 | 19 | 16 | 21 |
Engineering Science in Software Engineering | - | - | - | 27 |
Environmental and Resource Management | 17 | 19 | 16 | 28 |
Graphic Information Technology | 27 | 31 | 29 | 42 |
Human Systems Engineering | 25 | 23 | 22 | 23 |
Industrial Engineering | 76 | 51 | 52 | 25 |
Information Technology | 23 | 38 | 54 | 65 |
Manufacturing | 3 | 8 | 16 | 8 |
Materials Science and Engineering | 30 | 30 | 39 | 62 |
Mechanical Engineering | 142 | 133 | 120 | 82 |
Robotics and autonomous systems, AI | - | - | 26 | 15 |
Robotics and autonomous systems, BE | - | - | - (new) | - |
Robotics and autonomous systems, EE | - | - | 9 | 5 |
Robotics and autonomous systems MAE | - | - | 26 | 16 |
Robotics and autonomous systems Sys Engr | - | - | 3 | 11 |
Software Engineering | 112 | 80 | 105 | 40 |
Solar Energy Engineering & Commercialization | 14 | 12 | 6 | 3 |
Sustainable Engineering | - | - | 1 | 2 |
Systems Engineering | - | - | 2 | 1 |
Technological Entrepreneurship and Management | 6 | 6 | 6 | 6 |
User Experience | - | 4 | 16 | 16 |
*Tempe campus only
Doctoral Program | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|
Aerospace Engineering | 3 | 3 | 2 | 2 |
Biological Design | 5 | 2 | 3 | 8 |
Biomedical Engineering | 10 | 6 | 6 | 9 |
Chemical Engineering | 6 | 8 | 6 | 10 |
Civil Environmental and Sustainable Engineering | 26 | 24 | 22 | 27 |
Computer Engineering (Computer Systems) | 4 | 6 | 7 | 12 |
Computer Engineering (Electrical Engineering) | 1 | - | 2 | 6 |
Computer Science | 25 | 33 | 19 | 18 |
Construction Management and Technology | 6 | 3 | 1 | 4 |
Electrical Engineering | 42 | 44 | 44 | 49 |
Engineering | 1 | - | - | - |
Engineering Education Systems and Design | - | 2 | 2 | 2 |
Human Systems Engineering | 1 | 3 | 3 | - |
Industrial Engineering | 4 | 8 | 13 | 8 |
Materials Science and Engineering | 14 | 16 | 25 | 10 |
Mechanical Engineering | 16 | 13 | 20 | 22 |
Systems Engineering | - | 9 | 6 | 10 |
*Tempe campus only