Enrollment and degrees granted
Fall 2023 total enrollment: 31,752
Total enrollment reflects Fall 2023 21st Day census. All data listed below are from the 2023 21st day census unless otherwise indicated.
Total enrollment by year
Year | Bachelor's | Master's | Doctoral | Other (non-degree) | Total |
---|---|---|---|---|---|
2023 | 22,901 | 7,296 | 1,277 | 278 | 31,752 |
2022 | 21,370 | 7,464 | 1,182 | 281 | 30,297 |
2021 | 20,057 | 5,375 | 1,198 | 369 | 26,999 |
2020 | 19,702 | 3,722 | 1,190 | 380 | 24,994 |
2019 | 18,873 | 3,604 | 1,219 | 207 | 23,903 |
2018 | 17,960 | 3,146 | 1,181 | 171 | 22,458 |
2017 | 16,923 | 3,019 | 1,138 | 126 | 21,206 |
2016 | 16,273 | 2,900 | 1,088 | 105 | 20,366 |
2015 | 15,056 | 2,893 | 1,069 | 91 | 19,109 |
2014 | 12,398 | 3,003 | 999 | 196 | 16,596 |
2013 | 9,886 | 2,701 | 918 | 264 | 13,769 |
Enrollment by program
Bachelor's Program | Fall 2023 | Fall 2022 |
---|---|---|
Aerospace Engineering | 975 | 946 |
Aviation programs | 594 | 541 |
Biomedical Engineering | 654 | 659 |
Chemical Engineering | 368 | 419 |
Civil Engineering | 607 | 622 |
Computer Science | 5,425 | 4,471 |
Computer Systems Engineering | 488 | 421 |
Construction Engineering | 79 | 95 |
Construction Management and Technology | 603 | 579 |
Electrical Engineering | 2,528 | 2,501 |
Engineering | 906 | 937 |
Engineering Management | 612 | 583 |
Environmental and Resource Management | 14 | 27 |
Environmental Engineering | 188 | 195 |
Graphic Information Technology | 1,161 | 1145 |
Human Systems Engineering | 320 | 236 |
Industrial Engineering | 225 | 244 |
Informatics | 137 | 135 |
Information Technology | 2,436 | 2299 |
Manufacturing Engineering | 58 | 50 |
Materials Science and Engineering | 113 | 110 |
Mechanical Engineering | 2,461 | 2061 |
Software Engineering | 1,592 | 1706 |
Technological Entrepreneurship and Management | 357 | 388 |
Master's Program | Fall 2023 | Fall 2022 |
---|---|---|
Aerospace Engineering | 102 | 107 |
Aviation programs | 13 | 23 |
Biomedical Engineering | 105 | 95 |
Chemical Engineering | 71 | 91 |
Civil, Environmental & Sustainable Engineering | 51 | 78 |
Computer Engineering (Computer Science) | 118 | 146 |
Computer Engineering (Electrical Engineering) | 107 | 141 |
Computer Science | 2,364 | 2386 |
Construction Engineering | 9 | 8 |
Construction Management and Technology | 502 | 599 |
Dean's Office Programs | 469 | 523 |
Electrical Engineering | 609 | 719 |
Engineering | 19 | 20 |
Environmental and Resource Management | 53 | 47 |
Environmental Engineering | 4 | 7 |
Graphic Information Technology | 69 | 72 |
Human Systems Engineering | 28 | 37 |
Industrial Engineering | 192 | 189 |
Information Technology | 768 | 684 |
Manufacturing Engineering | 27 | 16 |
Materials Science and Engineering | 150 | 165 |
Mechanical Engineering | 299 | 317 |
Modern Energy Production and Sustainable Use | 16 | 20 |
Robotics and Autonomous Systems (AI) | 75 | 113 |
Robotics and Autonomous Systems (EE) | 40 | 40 |
Robotics and Autonomous Systems (MAE) | 82 | 91 |
Robotics and Autonomous Systems (Systems Engineering) | 110 | 77 |
Software Engineering | 319 | 410 |
Sustainable Engineering | 7 | 10 |
Technological Entrepreneurship and Management | 136 | 81 |
User Experience | 324 | 206 |
Doctoral program | Fall 2023 | Fall 2022 |
---|---|---|
Aerospace Engineering | 13 | 10 |
Biological Design | 36 | 35 |
Biomedical Engineering | 58 | 57 |
Chemical Engineering | 58 | 57 |
Civil, Environmental & Sustainable Engineering | 149 | 119 |
Computer Engineering (Computer Science) | 41 | 43 |
Computer Engineering (Electrical Engineering) | 38 | 41 |
Computer Science | 241 | 204 |
Construction Management and Technology | 23 | 20 |
Data Science, Analytics and Engineering | 33 | 21 |
Electrical Engineering | 243 | 248 |
Engineering Education Systems and Design | 23 | 25 |
Human Systems Engineering | 41 | 32 |
Industrial Engineering | 40 | 40 |
Materials Science and Engineering | 91 | 81 |
Mechanical Engineering | 87 | 94 |
Systems Engineering | 46 | 55 |
Online student enrollment
Year | Undergraduate | Graduate | Non-degree | Total |
---|---|---|---|---|
Fall 2023 (21st day) | 8,242 | 2069 | 254 | 10,565 |
Fall 2022 (21st day) | 7,388 | 2,406 | 266 | 9,794 |
Fall 2021 (21st day) | 6,751 | 2,381 | 349 | 9,132 |
Fall 2020 (21st day) | 6,805 | 1,845 | 325 | 8,650 |
Fall 2019 (21st day) | 6,007 | 1,055 | 105 | 7,062 |
Fall 2018 (21st day) | 5,546 | 678 | 47 | 6,224 |
Fall 2017 (21st day) | 4,708 | 496 | 61 | 5,265 |
Fall 2016 (21st day) | 4,085 | 415 | 46 | 4,546 |
Fall 2015 (21st day) | 3,251 | 392 | 41 | 3,684 |
International student enrollment*
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2023-2024 | 2,428 | 5,047 | 853 | 5,982 |
2022-2023 | 1,930 | 5,217 | 781 | 8,011 |
2021-2022 | 1,431 | 3,244 | 784 | 5,601 |
2020-2021 | 1,232 | 1,908 | 786 | 3,926 |
2019-2020 | 1,217 | 2,201 | 822 | 4,336 |
2018-2019 | 1,384 | 1,922 | 799 | 4,169 |
2017-2018 | 1,688 | 1,897 | 755 | 4,348 |
2016-2017 | 1,772 | 1,878 | 729 | 4,391 |
2015-2016 | 2,011 | 1,375 | 158 | 3,544 |
2014-2015 | 1,621 | 1,335 | 131 | 3,087 |
2013-2014 | 984 | 931 | 109 | 2,024 |
*includes non-degree-seeking students
2022-2023 degrees granted: 6,837
Degrees granted by year
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2022-2023 | 3,390 | 3,272 | 175 | 6,837 |
2021-2022 | 3,241 | 1,572 | 197 | 5,010 |
2020-2021 | 3,108 | 1,833 | 181 | 5,122 |
2019-2020 | 2,996 | 1,511 | 180 | 4,687 |
2018-2019 | 2,881 | 1,495 | 164 | 4,540 |
2017-2018 | 2,604 | 1,432 | 181 | 4,217 |
2016-2017 | 2,260 | 1,353 | 168 | 3,781 |
2015-2016 | 2,008 | 1,375 | 158 | 3,541 |
2014-2015 | 1,609 | 1,335 | 131 | 3,075 |
2013-2014* | 984 | 931 | 109 | 2,024 |
2012-2013* | 1,418 | 1,033 | 109 | 2,560 |
2011-2012* | 863 | 744 | 135 | 1,742 |
2010-2011* | 837 | 686 | 124 | 1,647 |
2009-2010* | 739 | 479 | 121 | 1,339 |
*Tempe campus only
Degrees granted to online students by year
Year | Bachelor's | Master's | Total |
---|---|---|---|
2022-2023 | 834 | 779 | 1,613 |
2021-2022 | 779 | 568 | 1,347 |
2020-2021 | 670 | 319 | 989 |
2019-2020 | 498 | 184 | 682 |
2018-2019 | 441 | 137 | 578 |
2017-2018 | 369 | 125 | 494 |
2016-2017 | 270 | 124 | 394 |
Degrees granted by program
- Bachelor's degrees granted by program
- Master's degrees granted by program
- Doctorates granted by program
Bachelor's program | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|
Aerospace Engineering | 123 | 114 | 88 | 87 |
Aviation | 105 | 119 | 100 | 103 |
Biomedical Engineering | 136 | 135 | 115 | 123 |
Chemical Engineering | 124 | 129 | 149 | 164 |
Civil Engineering | 110 | 113 | 153 | 206 |
Computer Science | 708 | 582 | 531 | 463 |
Computer Systems Engineering | 53 | 72 | 82 | 78 |
Construction Engineering | 16 | 9 | 18 | 20 |
Construction Management and Technology | 144 | 94 | 92 | 115 |
Electrical Engineering | 361 | 345 | 320 | 303 |
Engineering | 160 | 165 | 149 | 192 |
Engineering Management | 67 | 84 | 63 | 63 |
Environmental and Resource Management | 12 | 3 | 13 | 12 |
Environmental Engineering | 34 | 29 | 23 | 16 |
Graphic Information Technology | 222 | 264 | 229 | 180 |
Human Systems Engineering | 26 | 32 | 20 | 20 |
Industrial Engineering | 61 | 77 | 95 | 115 |
Informatics | 32 | 32 | 28 | 35 |
Information Technology | 312 | 249 | 230 | 154 |
Manufacturing Engineering | 10 | 16 | 4 | 17 |
Materials Science and Engineering | 22 | 34 | 37 | 31 |
Mechanical Engineering | 278 | 276 | 273 | 265 |
Software Engineering | 178 | 175 | 180 | 130 |
Technological Entrepreneurship and Management (TEM) | 96 | 93 | 116 | 104 |
*Tempe campus only
Master's program | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|
Aerospace Engineering | 40 | 24 | 35 | 25 |
Aviation | 20 | 12 | 10 | 9 |
Biological Design | - | - | - | 3 |
Biomedical Engineering | 56 | 51 | 44 | 57 |
Chemical Engineering | 50 | 27 | 37 | 26 |
Civil and Environmental Engineering | 45 | 47 | 56 | 38 |
Computer Engineering (Computer Systems) | 64 | 37 | 85 | 71 |
Computer Engineering (Electrical Engineering) | 75 | 27 | 70 | 68 |
Computer Science | 1,104 | 545 | 541 | 373 |
Construction Engineering | 4 | 3 | 3 | 7 |
Construction Management and Technology | 231 | 83 | 70 | 67 |
Electrical Engineering | 293 | 131 | 212 | 214 |
Energy Production and Sustainable Use | 7 | 1 | - | - |
Engineering | 14 | 21 | 25 | 37 |
Engineering (Dean's Office Programs) | 111 | 86 | 81 | 59 |
Engineering Education Systems and Design | 1 | - | - | - |
Engineering Science-Software Engineering (Dean's Office Program) | - | 21 | 16 | 19 |
Engineering Science in Software Engineering | 24 | 27 | - | - |
Environmental and Resource Management | 21 | 28 | 16 | 19 |
Environmental Engineering | 2 | - | - | - |
Graphic Information Technology | 49 | 42 | 29 | 31 |
Human Systems Engineering | 23 | 23 | 22 | 23 |
Industrial Engineering | 88 | 25 | 52 | 51 |
Information Technology | 292 | 65 | 54 | 38 |
Manufacturing | 7 | 8 | 16 | 8 |
Materials Science and Engineering | 58 | 62 | 39 | 30 |
Mechanical Engineering | 153 | 82 | 120 | 133 |
Robotics and autonomous systems, AI | 59 | 15 | 26 | - |
Robotics and autonomous systems, BE | - | - | - (new) | - |
Robotics and autonomous systems, EE | 22 | 5 | 9 | - |
Robotics and autonomous systems MAE | 40 | 16 | 26 | - |
Robotics and autonomous systems Sys Engr | 39 | 11 | 3 | - |
Software Engineering | 168 | 40 | 105 | 80 |
Solar Energy Engineering & Commercialization | - | 3 | 6 | 12 |
Sustainable Engineering | 7 | 2 | 1 | - |
Systems Engineering | 1 | 1 | 2 | - |
Technological Entrepreneurship and Management | 34 | 6 | 6 | 6 |
User Experience | 70 | 16 | 16 | 4 |
*Tempe campus only
Doctoral Program | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|
Aerospace Engineering | 4 | 2 | 2 | 3 |
Biological Design | 7 | 8 | 3 | 2 |
Biomedical Engineering | 7 | 9 | 6 | 6 |
Chemical Engineering | 6 | 10 | 6 | 8 |
Civil Environmental and Sustainable Engineering | 16 | 27 | 22 | 24 |
Computer Engineering (Computer Systems) | 10 | 12 | 7 | 6 |
Computer Engineering (Electrical Engineering) | 4 | 6 | 2 | - |
Computer Science | 23 | 18 | 19 | 33 |
Construction Management and Technology | - | 4 | 1 | 3 |
Electrical Engineering | 43 | 49 | 44 | 44 |
Engineering | - | - | - | - |
Engineering Education Systems and Design | 6 | 2 | 2 | 2 |
Human Systems Engineering | 1 | - | 3 | 3 |
Industrial Engineering | 8 | 8 | 13 | 8 |
Materials Science and Engineering | 10 | 10 | 25 | 16 |
Mechanical Engineering | 23 | 22 | 20 | 13 |
Systems Engineering | 7 | 10 | 6 | 9 |
*Tempe campus only