Enrollment and degrees granted
Fall 2021 total enrollment: 26,999
All data listed are from 21st day census unless otherwise indicated.
Total enrollment by year
Year | Bachelor's | Master's | Doctoral | Other | Total |
---|---|---|---|---|---|
2021 | 20,057 | 5,375 | 1,198 | 369 | 26,999 |
2020 | 19,702 | 3,722 | 1,190 | 380 | 24,994 |
2019 | 18,873 | 3,604 | 1,219 | 207 | 23,903 |
2018 | 17,960 | 3,146 | 1,181 | 171 | 22,458 |
2017 | 16,923 | 3,019 | 1,138 | 126 | 21,206 |
2016 | 16,273 | 2,900 | 1,088 | 105 | 20,366 |
2015 | 15,056 | 2,893 | 1,069 | 91 | 19,109 |
2014 | 12,398 | 3,003 | 999 | 196 | 16,596 |
2013 | 9,886 | 2,701 | 918 | 264 | 13,769 |
2012 | 8,345 | 2,255 | 854 | 182 | 11,636 |
2011 | 7,203 | 2,079 | 835 | 193 | 10,310 |
2010 | 6,447 | 1,801 | 808 | 196 | 9,252 |
Enrollment by program
Bachelor's Program | Fall 2020 | Fall 2021 |
---|---|---|
Aerospace Engineering | 882 | 925 |
Aviation programs | 510 | 535 |
Biomedical Engineering | 650 | 694 |
Chemical Engineering | 594 | 500 |
Civil Engineering | 593 | 598 |
Computer Science | 3,359 | 3,765 |
Computer Systems Engineering | 423 | 402 |
Construction Engineering | 87 | 97 |
Construction Management and Technology | 439 | 502 |
Electrical Engineering | 2,488 | 2,434 |
Engineering | 951 | 961 |
Engineering Management | 647 | 604 |
Environmental and Resource Management | 32 | 26 |
Environmental Engineering | 166 | 183 |
Graphic Information Technology | 1,281 | 1098 |
Human Systems Engineering | 81 | 128 |
Industrial Engineering | 275 | 270 |
Informatics | 136 | 137 |
Information Technology | 2,442 | 2,303 |
Manufacturing Engineering | 45 | 49 |
Materials Science and Engineering | 143 | 130 |
Mechanical Engineering | 1,512 | 1794 |
Software Engineering | 1,494 | 1511 |
Technological Entrepreneurship and Management | 472 | 411 |
Master's Program | Fall 2020 | Fall 2021 |
---|---|---|
Aerospace Engineering | 61 | 64 |
Aviation programs | 20 | 22 |
Biomedical Engineering | 63 | 83 |
Chemical Engineering | 43 | 77 |
Civil, Environmental & Sustainable Engineering | 88 | 82 |
Computer Engineering (Computer Science) | 112 | 94 |
Computer Engineering (Electrical Engineering) | 92 | 102 |
Computer Science | 1245 | 1853 |
Construction Engineering | 6 | 11 |
Construction Management and Technology | 173 | 362 |
Dean's Office Programs | 376 | 435 |
Electrical Engineering | 428 | 526 |
Engineering | 36 | 25 |
Environmental and Resource Management | 52 | 58 |
Environmental Engineering | - | 2 |
Graphic Information Technology | 64 | 75 |
Human Systems Engineering | 30 | 39 |
Industrial Engineering | 75 | 123 |
Information Technology | 120 | 374 |
Manufacturing Engineering | 24 | 12 |
Materials Science and Engineering | 122 | 159 |
Mechanical Engineering | 176 | 220 |
Modern Energy Production and Sustainable Use | 1 | 7 |
Robotics and Autonomous Systems (AI) | 45 | 80 |
Robotics and Autonomous Systems (EE) | 16 | 33 |
Robotics and Autonomous Systems (MAE) | 42 | 51 |
Robotics and Autonomous Systems (Systems Engineering) | 9 | 53 |
Software Engineering | 148 | 228 |
Solar Energy Engineering & Commercialization | 5 | - |
Sustainable Engineering | 10 | 14 |
Technological Entrepreneurship and Management | 11 | 33 |
User Experience | - | 78 |
Doctoral program | Fall 2020 | Fall 2021 |
---|---|---|
Aerospace Engineering | 17 | 17 |
Biological Design | 31 | - |
Biomedical Engineering | 53 | 53 |
Chemical Engineering | 50 | 51 |
Civil, Environmental & Sustainable Engineering | 114 | 119 |
Computer Engineering (Computer Science) | 59 | 48 |
Computer Engineering (Electrical Engineering) | 35 | 44 |
Computer Science | 206 | 202 |
Construction Management and Technology | 14 | 17 |
Data Science, Analytics and Engineering | - | 13 |
Electrical Engineering | 263 | 266 |
Engineering Education Systems and Design | 19 | 25 |
Human Systems Engineering | 25 | 30 |
Industrial Engineering | 52 | 43 |
Materials Science and Engineering | 87 | 74 |
Mechanical Engineering | 118 | 110 |
Systems Engineering | 47 | 48 |
Online student enrollment
Year | Undergraduate | Graduate | Non-degree | Total |
---|---|---|---|---|
Fall 2021 (21st day) | 6,751 | 2,381 | 349 | 9,132 |
Fall 2020 (21st day) | 6,805 | 1,845 | 325 | 8,650 |
Fall 2019 (21st day) | 6,007 | 1,055 | 105 | 7,062 |
Fall 2018 (21st day) | 5,546 | 678 | 47 | 6,224 |
Fall 2017 (21st day) | 4,708 | 496 | 61 | 5,265 |
Fall 2016 (21st day) | 4,085 | 415 | 46 | 4,546 |
Fall 2015 (21st day) | 3,251 | 392 | 41 | 3,684 |
International student enrollment
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2021-2022 | 1,431 | 3,244 | 784 | 5,601 |
2020-2021 | 1,232 | 1,908 | 786 | 3,926 |
2019-2020 | 1,217 | 2,201 | 822 | 4,336 |
2018-2019 | 1,384 | 1,922 | 799 | 4,169 |
2017-2018 | 1,688 | 1,897 | 755 | 4,348 |
2016-2017 | 1,772 | 1,878 | 729 | 4,391 |
2015-2016 | 2,011 | 1,375 | 158 | 3,544 |
2014-2015 | 1,621 | 1,335 | 131 | 3,087 |
2013-2014* | 984 | 931 | 109 | 2,024 |
2012-2013* | 865 | 744 | 135 | 1,744 |
2011-2012* | 843 | 686 | 124 | 1,653 |
2010-2011* | 742 | 479 | 121 | 1,342 |
*includes non-degree-seeking students
2020-2021 degrees granted: 5,122
Degrees granted by year
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2020-2021 | 3,108 | 1,833 | 181 | 5,122 |
2019-2020 | 2,996 | 1,511 | 180 | 4,687 |
2018-2019 | 2,881 | 1,495 | 164 | 4,540 |
2017-2018 | 2,604 | 1,432 | 181 | 4,217 |
2016-2017 | 2,260 | 1,353 | 168 | 3,781 |
2015-2016 | 2,008 | 1,375 | 158 | 3,541 |
2014-2015 | 1,609 | 1,335 | 131 | 3,075 |
2013-2014* | 984 | 931 | 109 | 2,024 |
2012-2013* | 1,418 | 1,033 | 109 | 2,560 |
2011-2012* | 863 | 744 | 135 | 1,742 |
2010-2011* | 837 | 686 | 124 | 1,647 |
2009-2010* | 739 | 479 | 121 | 1,339 |
*Tempe campus only
Degrees granted to online students by year
Year | Bachelor's | Master's | Total |
---|---|---|---|
2020-2021 | 670 | 319 | 989 |
2019-2020 | 498 | 184 | 682 |
2018-2019 | 441 | 137 | 578 |
2017-2018 | 369 | 125 | 494 |
2016-2017 | 270 | 124 | 394 |
Degrees granted by program
- Bachelor's degrees granted by program
- Master's degrees granted by program
- Doctorates granted by program
Bachelor's program | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|
Aerospace Engineering | 73 | 98 | 87 | 88 |
Aviation | 117 | 73 | 103 | 100 |
Biomedical Engineering | 157 | 142 | 123 | 115 |
Chemical Engineering | 137 | 178 | 164 | 149 |
Civil Engineering | 170 | 152 | 206 | 153 |
Computer Science | 324 | 383 | 463 | 531 |
Computer Systems Engineering | 80 | 87 | 78 | 82 |
Computing Programs | - | - | - | - |
Construction Engineering | 15 | 19 | 20 | 18 |
Construction Management and Technology | 81 | 103 | 115 | 92 |
Electrical Engineering | 254 | 311 | 303 | 320 |
Engineering | 160 | 207 | 192 | 149 |
Engineering Management | 53 | 70 | 63 | 63 |
Engineering Technology Programs | 8 | 1 | - | - |
Environmental and Resource Management | 17 | 17 | 12 | 13 |
Environmental Engineering | - | - | 16 | 23 |
Graphic Information Technology | 139 | 166 | 180 | 229 |
Human Systems Engineering | 20 | 17 | 20 | 20 |
Industrial Engineering | 95 | 81 | 115 | 95 |
Informatics | 24 | 25 | 35 | 28 |
Information Technology | 92 | 123 | 154 | 230 |
Manufacturing Engineering | 9 | 18 | 17 | 4 |
Materials Science and Engineering | 25 | 26 | 31 | 37 |
Mechanical Engineering | 308 | 341 | 265 | 273 |
Software Engineering | 122 | 143 | 130 | 180 |
Technological Entrepreneurship and Management (TEM) | 79 | 72 | 104 | 116 |
TEM Operations Management | 45 | 36 | - | - |
*Tempe campus only
Master's program | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|
Aerospace Engineering | 18 | 31 | 25 | 35 |
Aviation | 5 | 16 | 9 | 10 |
Biological Design | - | - | 3 | - |
Biomedical Engineering | 52 | 64 | 57 | 44 |
Chemical Engineering | 25 | 37 | 26 | 37 |
Civil and Environmental Engineering | 72 | 75 | 38 | 56 |
Computer Engineering (Computer Systems) | 57 | 76 | 71 | 85 |
Computer Engineering (Electrical Engineering) | 26 | 66 | 68 | 70 |
Computer Science | 304 | 268 | 373 | 541 |
Computing Programs | - | - | - | - |
Construction Engineering | 21 | 13 | 7 | 3 |
Construction Management and Technology | 46 | 52 | 67 | 70 |
Electrical Engineering | 260 | 221 | 214 | 212 |
Engineering | 45 | 37 | 37 | 81 |
Engineering (Dean's Office Programs) | 41 | 53 | 59 | 25 |
Engineering Science-Software Engineering (Dean's Office Program) | 11 | 13 | 19 | 16 |
Engineering Technology Programs | - | - | - | - |
Environmental and Resource Management | 13 | 17 | 19 | 16 |
Graphic Information Technology | 28 | 27 | 31 | 29 |
Human Systems Engineering | 5 | 25 | 23 | 22 |
Industrial Engineering | 78 | 76 | 51 | 52 |
Information Technology | 17 | 23 | 38 | 54 |
Manufacturing | 3 | 8 | 16 | |
Materials Science and Engineering | 30 | 30 | 30 | 39 |
Mechanical Engineering | 137 | 142 | 133 | 120 |
Robotics and autonomous systems, AI | - | - | - | 26 |
Robotics and autonomous systems, BE | - | - | - | - (new) |
Robotics and autonomous systems, EE | - | - | - | 9 |
Robotics and autonomous systems MAE | - | - | - | 26 |
Robotics and autonomous systems Sys Engr | - | - | - | 3 |
Software Engineering | 116 | 112 | 80 | 105 |
Solar Energy Engineering & Commercialization | 15 | 14 | 12 | 6 |
Sustainable Engineering | - | - | - | 1 |
Systems Engineering | 2 | - | - | 2 |
Technological Entrepreneurship and Management | 8 | 6 | 6 | 6 |
User Experience | - | - | 4 | 16 |
*Tempe campus only
Doctoral Program | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|
Aerospace Engineering | 2 | 3 | 3 | 2 |
Biological Design | 4 | 5 | 2 | 3 |
Biomedical Engineering | 12 | 10 | 6 | 6 |
Chemical Engineering | 8 | 6 | 8 | 6 |
Civil Environmental and Sustainable Engineering | 20 | 26 | 24 | 22 |
Computer Engineering (Computer Systems) | 2 | 4 | 6 | 7 |
Computer Engineering (Electrical Engineering) | - | 1 | - | 2 |
Computer Science | 23 | 25 | 33 | 19 |
Construction Management and Technology | 6 | 6 | 3 | 1 |
Electrical Engineering | 60 | 42 | 44 | 44 |
Engineering | - | 1 | - | - |
Engineering Education Systems and Design | - | - | 2 | 2 |
Human Systems Engineering | 3 | 1 | 3 | 3 |
Industrial Engineering | 10 | 4 | 8 | 13 |
Materials Science and Engineering | 18 | 14 | 16 | 25 |
Mechanical Engineering | 13 | 16 | 13 | 20 |
Systems Engineering | - | - | 9 | 6 |
*Tempe campus only