Enrollment and degrees granted
Fall 2024 total enrollment: 32,709
Total enrollment reflects Fall 2024 21st Day census. All data listed below are from the 2024 21st day census unless otherwise indicated.
Total enrollment by year
Year | Bachelor's | Master's | Doctoral | Other (non-degree) | Total |
---|---|---|---|---|---|
2024 | 24,359 | 6,763 | 1,415 | 172 | 32,709 |
2023 | 22,901 | 7,296 | 1,277 | 278 | 31,752 |
2022 | 21,370 | 7,464 | 1,182 | 281 | 30,297 |
2021 | 20,057 | 5,375 | 1,198 | 369 | 26,999 |
2020 | 19,702 | 3,722 | 1,190 | 380 | 24,994 |
2019 | 18,873 | 3,604 | 1,219 | 207 | 23,903 |
2018 | 17,960 | 3,146 | 1,181 | 171 | 22,458 |
2017 | 16,923 | 3,019 | 1,138 | 126 | 21,206 |
2016 | 16,273 | 2,900 | 1,088 | 105 | 20,366 |
2015 | 15,056 | 2,893 | 1,069 | 91 | 19,109 |
2014 | 12,398 | 3,003 | 999 | 196 | 16,596 |
Enrollment by program
Bachelor's Program | Fall 2024 | Fall 2023 |
---|---|---|
Aerospace Engineering | 1,110 | 975 |
Aviation programs | 652 | 594 |
Biomedical Engineering | 721 | 654 |
Chemical Engineering | 375 | 368 |
Civil Engineering | 651 | 607 |
Computer Science, BS | 5,844 | 5,425 |
*Computer Science, BA | 54 | - |
Computer Systems Engineering | 544 | 488 |
Construction Engineering | 72 | 79 |
Construction Management and Technology | 599 | 603 |
Electrical Engineering | 3,095 | 2,528 |
Engineering | 954 | 906 |
Engineering Management | 175 | 612 |
Environmental and Resource Management | 12 | 14 |
Environmental Engineering | 181 | 188 |
Graphic Information Technology | 1,138 | 1,161 |
Human Systems Engineering | 425 | 320 |
Industrial Engineering | 237 | 225 |
Informatics | 135 | 137 |
Information Technology | 2,558 | 2,436 |
Manufacturing Engineering | 59 | 58 |
Materials Science and Engineering | 100 | 113 |
Mechanical Engineering | 2,795 | 2,461 |
*Robotics and autonomous systems | 13 | - |
Software Engineering | 1,347 | 1,592 |
Technological Entrepreneurship and Management | 336 | 357 |
*Indicates new program
Master's Program | Fall 2024 | Fall 2023 |
---|---|---|
Aerospace Engineering | 103 | 102 |
Aviation programs | 16 | 13 |
Biomedical Engineering | 88 | 105 |
Chemical Engineering | 43 | 71 |
Civil, Environmental & Sustainable Engineering | 55 | 51 |
*Clean Energy Systems | 2 | - |
Computer Engineering (Computer Systems) | 85 | 118 |
Computer Engineering (Electrical Engineering) | 143 | 107 |
Computer Science | 1,897 | 2,364 |
Construction Engineering | 9 | 9 |
Construction Management and Technology | 326 | 502 |
Data Science, Analytics and Engineering (Computing and Decision Analytics) | 303 | 44 |
Data Science, Analytics and Engineering (Electrical Engineering) | 34 | 8 |
*Data Science, Analytics and Engineering (Materials Science and Engineering) | 5 | - |
Data Science, Analytics and Engineering (Sustainable Engineering and Built Environment) | 5 | 3 |
*Data Science, Analytics and Engineering (Bayesian Machine Learning) | 4 | - |
*Data Science, Analytics and Engineering (Computational Models and Data) | 6 | - |
*Data Science, Analytics and Engineering (Human Centered Applications) | 10 | - |
Data Science, Analytics and Engineering (Mechanical and Aerospace Engineering) | 8 | 2 |
Dean's Office Programs | 527 | 469 |
Electrical Engineering | 532 | 609 |
Engineering | 17 | 19 |
Environmental and Resource Management | 36 | 53 |
Environmental Engineering | 11 | 4 |
Graphic Information Technology | 84 | 69 |
Human Systems Engineering | 26 | 28 |
Industrial Engineering | 171 | 192 |
Information Technology | 704 | 768 |
Manufacturing Engineering | 31 | 27 |
Materials Science and Engineering | 42 | 150 |
Mechanical Engineering | 195 | 299 |
Modern Energy Production and Sustainable Use | 12 | 16 |
Robotics and Autonomous Systems (Artificial Intelligence) | 101 | 75 |
*Robotics and Autonomous Systems (Biomedical Engineering) | 3 | - |
Robotics and Autonomous Systems (Electrical Engineering) | 38 | 40 |
Robotics and Autonomous Systems (Aerospace and Mechanical Engineering) | 73 | 82 |
Robotics and Autonomous Systems (Systems Engineering) | 125 | 110 |
Software Engineering | 308 | 319 |
Sustainable Engineering | 15 | 7 |
Technological Entrepreneurship and Management | 140 | 136 |
User Experience | 323 | 324 |
*Indicates new program
Doctoral program | Fall 2024 | Fall 2023 |
---|---|---|
Aerospace Engineering, PhD | 17 | 13 |
Biological Design, PhD | 39 | 36 |
Biomedical Engineering, PhD | 52 | 58 |
Chemical Engineering, PhD | 58 | 58 |
Civil, Environmental and Sustainable Engineering, PhD | 169 | 149 |
Computer Engineering (Computer Systems), PhD | 40 | 41 |
Computer Engineering (Electrical Engineering), PhD | 48 | 38 |
Computer Science, PhD | 275 | 241 |
Construction Management and Technology, PhD | 25 | 23 |
Data Science, Analytics and Engineering, PhD | 40 | 33 |
Electrical Engineering, PhD | 253 | 243 |
*Engineering, DEng | 10 | - |
Engineering Education Systems and Design, PhD | 28 | 23 |
Human Systems Engineering, PhD | 41 | 41 |
Industrial Engineering, PhD | 50 | 40 |
*Information Technology, DIT | 3 | - |
Materials Science and Engineering, PhD | 103 | 91 |
Mechanical Engineering, PhD | 85 | 87 |
Systems Engineering, PhD | 50 | 46 |
*Indicates new program
Online student enrollment
Year | Undergraduate | Graduate | Non-degree | Total |
---|---|---|---|---|
Fall 2024 | 9,172 | 2,261 | 147 | 11,433 |
Fall 2023 | 8,242 | 2069 | 254 | 10,565 |
Fall 2022 | 7,388 | 2,406 | 266 | 9,794 |
Fall 2021 | 6,751 | 2,381 | 349 | 9,132 |
Fall 2020 | 6,805 | 1,845 | 325 | 8,650 |
Fall 2019 | 6,007 | 1,055 | 105 | 7,062 |
Fall 2018 | 5,546 | 678 | 47 | 6,224 |
Fall 2017 | 4,708 | 496 | 61 | 5,265 |
Fall 2016 | 4,085 | 415 | 46 | 4,546 |
Fall 2015 | 3,251 | 392 | 41 | 3,684 |
International student enrollment
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
Fall 2024 | 2,645 | 4,459 | 961 | 8,065 |
Fall 2023 | 2,428 | 5,047 | 853 | 8,328 |
Fall 2022 | 1,930 | 5,217 | 781 | 8,011 |
Fall 2021 | 1,431 | 3,244 | 784 | 5,601 |
Fall 2020 | 1,232 | 1,908 | 786 | 3,926 |
Fall 2019 | 1,217 | 2,201 | 822 | 4,336 |
Fall 2018 | 1,384 | 1,922 | 799 | 4,169 |
Fall 2017 | 1,688 | 1,897 | 755 | 4,348 |
Fall 2016 | 1,772 | 1,878 | 729 | 4,391 |
Fall 2015 | 2,011 | 1,375 | 158 | 3,544 |
Fall 2014 | 1,621 | 1,335 | 131 | 3,087 |
2023-2024 degrees granted: 7,459
Total degrees granted
Year | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
2023-2024 | 3,391 | 3,387 | 181 | 7,459 |
2022-2023 | 3,390 | 3,272 | 175 | 6,837 |
2021-2022 | 3,241 | 1,572 | 197 | 5,010 |
2020-2021 | 3,108 | 1,833 | 181 | 5,122 |
2019-2020 | 2,996 | 1,511 | 180 | 4,687 |
2018-2019 | 2,881 | 1,495 | 164 | 4,540 |
2017-2018 | 2,604 | 1,432 | 181 | 4,217 |
2016-2017 | 2,260 | 1,353 | 168 | 3,781 |
2015-2016 | 2,008 | 1,375 | 158 | 3,541 |
2014-2015 | 1,609 | 1,335 | 131 | 3,075 |
2013-2014* | 984 | 931 | 109 | 2,024 |
*Tempe campus only
Degrees granted to online students
Year | Bachelor's | Master's | Total |
---|---|---|---|
2023-2024 | 892 | 817 | 1,709 |
2022-2023 | 834 | 779 | 1,613 |
2021-2022 | 779 | 568 | 1,347 |
2020-2021 | 670 | 319 | 989 |
2019-2020 | 498 | 184 | 682 |
2018-2019 | 441 | 137 | 578 |
2017-2018 | 369 | 125 | 494 |
2016-2017 | 270 | 124 | 394 |
Degrees granted by program
- Bachelor's degrees granted by program
- Master's degrees granted by program
- Doctorates granted by program
Bachelor's program | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 |
---|---|---|---|---|
Aerospace Engineering | 109 | 123 | 114 | 88 |
Aviation | 92 | 105 | 119 | 100 |
Biomedical Engineering | 114 | 136 | 135 | 115 |
Chemical Engineering | 89 | 124 | 129 | 149 |
Civil Engineering | 115 | 110 | 113 | 153 |
Computer Science | 702 | 708 | 582 | 531 |
Computer Systems Engineering | 74 | 53 | 72 | 82 |
Construction Engineering | 19 | 16 | 9 | 18 |
Construction Management and Technology | 139 | 144 | 94 | 92 |
Electrical Engineering | 347 | 361 | 345 | 320 |
Engineering | 139 | 160 | 165 | 149 |
Engineering Management | 79 | 67 | 84 | 63 |
Environmental and Resource Management | 4 | 12 | 3 | 13 |
Environmental Engineering | 39 | 34 | 29 | 23 |
Graphic Information Technology | 233 | 222 | 264 | 229 |
Human Systems Engineering | 61 | 26 | 32 | 20 |
Industrial Engineering | 65 | 61 | 77 | 95 |
Informatics | 32 | 32 | 32 | 28 |
Information Technology | 328 | 312 | 249 | 230 |
Manufacturing Engineering | 15 | 10 | 16 | 4 |
Materials Science and Engineering | 30 | 22 | 34 | 37 |
Mechanical Engineering | 306 | 278 | 276 | 273 |
Software Engineering | 186 | 178 | 175 | 180 |
Technological Entrepreneurship and Management (TEM) | 74 | 96 | 93 | 116 |
Master's program | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 |
---|---|---|---|---|
Aerospace Engineering | 44 | 40 | 24 | 35 |
Aviation | 7 | 20 | 12 | 10 |
Biomedical Engineering | 74 | 56 | 51 | 44 |
Chemical Engineering | 51 | 50 | 27 | 37 |
Civil, Environmental and Sustainable Engineering | 46 | 45 | 47 | 56 |
Computer Engineering (Computer Systems) | TBD | 64 | 37 | 85 |
Computer Engineering (Electrical Engineering) | TBD | 75 | 27 | 70 |
Computer Science | 1,205 | 1,104 | 545 | 541 |
Construction Engineering | 5 | 4 | 3 | 3 |
Construction Management and Technology | 362 | 231 | 83 | 70 |
Electrical Engineering | 318 | 293 | 131 | 212 |
Energy Production and Sustainable Use | - | 7 | 1 | - |
Engineering | TBD | 14 | 21 | 25 |
Engineering (Dean's Office Programs) | TBD | 111 | 86 | 81 |
Engineering Education Systems and Design | - | 1 | - | - |
Engineering Science-Software Engineering (Dean's Office Program) | - | - | 21 | 16 |
Engineering Science in Software Engineering | 25 | 24 | 27 | - |
Environmental and Resource Management | 25 | 21 | 28 | 16 |
Environmental Engineering | 2 | 2 | - | - |
Graphic Information Technology | 31 | 49 | 42 | 29 |
Human Systems Engineering | 19 | 23 | 23 | 22 |
Industrial Engineering | 87 | 88 | 25 | 52 |
Information Technology | 406 | 292 | 65 | 54 |
Manufacturing | 15 | 7 | 8 | 16 |
Materials Science and Engineering | 69 | 58 | 62 | 39 |
Mechanical Engineering | 200 | 153 | 82 | 120 |
Modern Energy Production and Sustainable Use | 11 | - | - | - |
Robotics and autonomous systems (artificial intelligence) | TBD | 59 | 15 | 26 |
Robotics and autonomous systems (biomedical engineering) | TBD | - | - | - |
Robotics and autonomous systems (electrical engineering) | TBD | 22 | 5 | 9 |
Robotics and autonomous systems (mechanical and aerospace engineering) | TBD | 40 | 16 | 26 |
Robotics and autonomous systems (systems engineering) | TBD | 39 | 11 | 3 |
Software Engineering | 231 | 168 | 40 | 105 |
Solar Energy Engineering & Commercialization | - | - | 3 | 6 |
Sustainable Engineering | TBD | 7 | 2 | 1 |
Systems Engineering | 1 | 1 | 1 | 2 |
Technological Entrepreneurship and Management | 50 | 34 | 6 | 6 |
User Experience | 148 | 70 | 16 | 16 |
Doctoral Program | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
---|---|---|---|---|
Aerospace Engineering | 1 | 4 | 2 | 2 |
Biological Design | 5 | 7 | 8 | 3 |
Biomedical Engineering | 15 | 7 | 9 | 6 |
Chemical Engineering | 11 | 6 | 10 | 6 |
Civil, Environmental and Sustainable Engineering | 22 | 16 | 27 | 22 |
Computer Engineering (Computer Systems) | TBD | 10 | 12 | 7 |
Computer Engineering (Electrical Engineering) | TBD | 4 | 6 | 2 |
Computer Science | 18 | 23 | 18 | 19 |
Construction Management and Technology | 5 | - | 4 | 1 |
Electrical Engineering | 45 | 43 | 49 | 44 |
Engineering Education Systems and Design | 1 | 6 | 2 | 2 |
Human Systems Engineering | 6 | 1 | - | 3 |
Industrial Engineering | 6 | 8 | 8 | 13 |
Materials Science and Engineering | 6 | 10 | 10 | 25 |
Mechanical Engineering | 21 | 23 | 22 | 20 |
Systems Engineering | 5 | 7 | 10 | 6 |