Enrollment and degrees granted
Fall 2025 total enrollment: 32,378
Total enrollment reflects Fall 2025 21st Day census. All data listed below are from the 2025 21st day census unless otherwise indicated.
Total enrollment by year
| Year | Bachelor's | Master's | Doctoral | Other (non-degree) | Total |
|---|---|---|---|---|---|
| 2025 | 24,649 | 6,145 | 1,419 | 165 | 32,378 |
| 2024 | 24,359 | 6,763 | 1,415 | 172 | 32,709 |
| 2023 | 22,901 | 7,296 | 1,277 | 278 | 31,752 |
| 2022 | 21,370 | 7,464 | 1,182 | 281 | 30,297 |
| 2021 | 20,057 | 5,375 | 1,198 | 369 | 26,999 |
| 2020 | 19,702 | 3,722 | 1,190 | 380 | 24,994 |
| 2019 | 18,873 | 3,604 | 1,219 | 207 | 23,903 |
| 2018 | 17,960 | 3,146 | 1,181 | 171 | 22,458 |
| 2017 | 16,923 | 3,019 | 1,138 | 126 | 21,206 |
| 2016 | 16,273 | 2,900 | 1,088 | 105 | 20,366 |
| 2015 | 15,056 | 2,893 | 1,069 | 91 | 19,109 |
Enrollment by program
| Bachelor's Program | Fall 2025 | Fall 2024 |
|---|---|---|
| Aerospace Engineering | 1,106 | 1,110 |
| Aviation programs | 710 | 652 |
| Biomedical Engineering | 799 | 721 |
| Chemical Engineering | 413 | 375 |
| Civil Engineering | 681 | 651 |
| Computer Science, BS | 5,008 | 5,844 |
| Computer Science, BA | 172 | 54 |
| Computer Systems Engineering | 559 | 544 |
| Construction Engineering | 79 | 72 |
| Construction Management and Technology | 640 | 599 |
| Electrical Engineering | 3,252 | 2,825 |
| Engineering | 888 | 954 |
| Engineering Management | 587 | 602 |
| Engineering Science | 47 | 16 |
| Environmental and Resource Management | 13 | 12 |
| Environmental Engineering | 198 | 181 |
| Graphic Information Technology | 982 | 1,138 |
| Human Systems Engineering | 442 | 425 |
| Industrial Engineering | 282 | 237 |
| Informatics | 118 | 135 |
| Information Technology | 2,775 | 2,558 |
| Manufacturing Engineering | 66 | 59 |
| Materials Science and Engineering | 107 | 100 |
| Mechanical Engineering | 3,287 | 2,795 |
| Robotics and autonomous systems | 56 | 13 |
| Software Engineering | 1,086 | 1,347 |
| Technological Entrepreneurship and Management | 296 | 336 |
*Indicates new program
| Master's Program | Fall 2025 | Fall 2024 |
|---|---|---|
| Aerospace Engineering | 86 | 103 |
| *AI Engineering (Human-centered Artificial Intelligence | 2 | - |
| *AI Engineering (Mechanical Engineering) | 2 | - |
| *AI Engineering (Robotics) | 7 | - |
| Aviation programs | 17 | 16 |
| Biological Design | 7 | 4 |
| Biomedical Engineering | 84 | 88 |
| Chemical Engineering | 42 | 43 |
| Civil, Environmental & Sustainable Engineering | 69 | 55 |
| Clean Energy Systems | 12 | 2 |
| Computer Engineering (Computer Systems) | 75 | 85 |
| Computer Engineering (Electrical Engineering) | 111 | 143 |
| Computer Science | 1,463 | 1,897 |
| Construction Engineering | 16 | 9 |
| Construction Management and Technology | 316 | 326 |
| Data Science, Analytics and Engineering (Computing and Decision Analytics) | 402 | 303 |
| Data Science, Analytics and Engineering (Electrical Engineering) | 39 | 34 |
| Data Science, Analytics and Engineering (Materials Science and Engineering) | 6 | 5 |
| Data Science, Analytics and Engineering (Sustainable Engineering and Built Environment) | 6 | 5 |
| Data Science, Analytics and Engineering (Bayesian Machine Learning) | 9 | 4 |
| Data Science, Analytics and Engineering (Computational Models and Data) | 4 | 6 |
| Data Science, Analytics and Engineering (Human Centered Applications) | 13 | 10 |
| Data Science, Analytics and Engineering (Mechanical and Aerospace Engineering) | 12 | 8 |
| Dean's Office Programs | 491 | 527 |
| Electrical Engineering | 657 | 532 |
| Engineering | 19 | 17 |
| Environmental and Resource Management | 23 | 36 |
| Environmental Engineering | 14 | 11 |
| Graphic Information Technology | 90 | 84 |
| Human Systems Engineering | 56 | 26 |
| Industrial Engineering | 106 | 171 |
| Information Technology | 470 | 704 |
| *Innovations in Medical and Patient Care Technologies | 7 | - |
| Manufacturing Engineering | 36 | 31 |
| Materials Science and Engineering | 144 | 145 |
| Mechanical Engineering | 147 | 195 |
| Modern Energy Production and Sustainable Use | 11 | 12 |
| Robotics and Autonomous Systems (Artificial Intelligence) | 134 | 101 |
| Robotics and Autonomous Systems (Biomedical Engineering) | 4 | 3 |
| Robotics and Autonomous Systems (Electrical Engineering) | 28 | 38 |
| Robotics and Autonomous Systems (Aerospace and Mechanical Engineering) | 58 | 73 |
| Robotics and Autonomous Systems (Systems Engineering) | 119 | 125 |
| Software Engineering | 328 | 308 |
| Sustainable Engineering | 29 | 15 |
| Technological Entrepreneurship and Management | 70 | 140 |
| User Experience | 304 | 323 |
*Indicates new program
| Doctoral program | Fall 2025 | Fall 2024 |
|---|---|---|
| Aerospace Engineering, PhD | 23 | 17 |
| Biological Design, PhD | 38 | 39 |
| Biomedical Engineering, PhD | 57 | 52 |
| Chemical Engineering, PhD | 51 | 58 |
| Civil, Environmental and Sustainable Engineering, PhD | 160 | 169 |
| *Clean Energy Systems, PhD | 2 | - |
| Computer Engineering (Computer Systems), PhD | 36 | 40 |
| Computer Engineering (Electrical Engineering), PhD | 53 | 48 |
| Computer Science, PhD | 267 | 275 |
| Construction Management and Technology, PhD | 16 | 25 |
| Data Science, Analytics and Engineering, PhD | 38 | 40 |
| Electrical Engineering, PhD | 251 | 253 |
| *Engineering, DEng | 31 | 10 |
| Engineering Education Systems and Design, PhD | 24 | 28 |
| Human Systems Engineering, PhD | 47 | 41 |
| Industrial Engineering, PhD | 43 | 50 |
| Information Technology, DIT | 7 | 3 |
| Manufacturing engineering, PhD | 25 | 21 |
| Materials Science and Engineering, PhD | 103 | 103 |
| Mechanical Engineering, PhD | 82 | 85 |
| Robotics and Autonomous Systems (Mechatronics and Automation), PhD | 16 | 9 |
| Systems Engineering, PhD | 49 | 50 |
*Indicates new program
Online student enrollment
| Year | Undergraduate | Graduate | Non-degree | Total |
|---|---|---|---|---|
| Fall 2025 | 9,653 | 2,274 | 147 | 11,927 |
| Fall 2024 | 9,172 | 2,261 | 147 | 11,433 |
| Fall 2023 | 8,242 | 2069 | 254 | 10,565 |
| Fall 2022 | 7,388 | 2,406 | 266 | 9,794 |
| Fall 2021 | 6,751 | 2,381 | 349 | 9,132 |
| Fall 2020 | 6,805 | 1,845 | 325 | 8,650 |
| Fall 2019 | 6,007 | 1,055 | 105 | 7,062 |
| Fall 2018 | 5,546 | 678 | 47 | 6,224 |
| Fall 2017 | 4,708 | 496 | 61 | 5,265 |
| Fall 2016 | 4,085 | 415 | 46 | 4,546 |
| Fall 2015 | 3,251 | 392 | 41 | 3,684 |
International student enrollment
| Year | Bachelor's | Master's | Doctoral | Total |
|---|---|---|---|---|
| Fall 2025 | 2,626 | 3,617 | 976 | 7,258 |
| Fall 2024 | 2,645 | 4,459 | 961 | 8,065 |
| Fall 2023 | 2,428 | 5,047 | 853 | 8,328 |
| Fall 2022 | 1,930 | 5,217 | 781 | 8,011 |
| Fall 2021 | 1,431 | 3,244 | 784 | 5,601 |
| Fall 2020 | 1,232 | 1,908 | 786 | 3,926 |
| Fall 2019 | 1,217 | 2,201 | 822 | 4,336 |
| Fall 2018 | 1,384 | 1,922 | 799 | 4,169 |
| Fall 2017 | 1,688 | 1,897 | 755 | 4,348 |
| Fall 2016 | 1,772 | 1,878 | 729 | 4,391 |
| Fall 2015 | 2,011 | 1,375 | 158 | 3,544 |
2024-2025 degrees granted: 7,157
Total degrees granted
| Year | Bachelor's | Master's | Doctoral | Total |
|---|---|---|---|---|
| 2024-2025 | 3,768 | 3,176 | 213 | 7,157 |
| 2023-2024 | 3,391 | 3,387 | 181 | 7,459 |
| 2022-2023 | 3,390 | 3,272 | 175 | 6,837 |
| 2021-2022 | 3,241 | 1,572 | 197 | 5,010 |
| 2020-2021 | 3,108 | 1,833 | 181 | 5,122 |
| 2019-2020 | 2,996 | 1,511 | 180 | 4,687 |
| 2018-2019 | 2,881 | 1,495 | 164 | 4,540 |
| 2017-2018 | 2,604 | 1,432 | 181 | 4,217 |
| 2016-2017 | 2,260 | 1,353 | 168 | 3,781 |
| 2015-2016 | 2,008 | 1,375 | 158 | 3,541 |
| 2014-2015 | 1,609 | 1,335 | 131 | 3,075 |
*Tempe campus only
Degrees granted to online students
| Year | Bachelor's | Master's | Total |
|---|---|---|---|
| 2024-2025 | 936 | 779 | 1,715 |
| 2023-2024 | 892 | 817 | 1,709 |
| 2022-2023 | 834 | 779 | 1,613 |
| 2021-2022 | 779 | 568 | 1,347 |
| 2020-2021 | 670 | 319 | 989 |
| 2019-2020 | 498 | 184 | 682 |
| 2018-2019 | 441 | 137 | 578 |
| 2017-2018 | 369 | 125 | 494 |
| 2016-2017 | 270 | 124 | 394 |
Degrees granted by program
- Bachelor's degrees granted by program
- Master's degrees granted by program
- Doctorates granted by program
| Bachelor's program | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| Aerospace Engineering | 148 | 109 | 123 | 114 |
| Aviation | 92 | 92 | 105 | 119 |
| Biomedical Engineering | 135 | 114 | 136 | 135 |
| Chemical Engineering | 83 | 89 | 124 | 129 |
| Civil Engineering | 125 | 115 | 110 | 113 |
| Computer Science | 931 | 702 | 708 | 582 |
| Computer Systems Engineering | 82 | 74 | 53 | 72 |
| Construction Engineering | 12 | 19 | 16 | 9 |
| Construction Management and Technology | 155 | 139 | 144 | 94 |
| Electrical Engineering | 355 | 347 | 361 | 345 |
| Engineering | 168 | 139 | 160 | 165 |
| Engineering Management | 72 | 79 | 67 | 84 |
| Environmental and Resource Management | 1 | 4 | 12 | 3 |
| Environmental Engineering | 30 | 39 | 34 | 29 |
| Graphic Information Technology | 227 | 233 | 222 | 264 |
| Human Systems Engineering | 70 | 61 | 26 | 32 |
| Industrial Engineering | 43 | 65 | 61 | 77 |
| Informatics | 31 | 32 | 32 | 32 |
| Information Technology | 301 | 328 | 312 | 249 |
| Manufacturing Engineering | 12 | 15 | 10 | 16 |
| Materials Science and Engineering | 22 | 30 | 22 | 34 |
| Mechanical Engineering | 356 | 306 | 278 | 276 |
| Software Engineering | 204 | 186 | 178 | 175 |
| Technological Entrepreneurship and Management (TEM) | 76 | 74 | 96 | 93 |
| Master's program | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| Aerospace Engineering | 49 | 44 | 40 | 24 |
| Aviation | 7 | 7 | 20 | 12 |
| Biological Design | 1 | - | - | - |
| Biomedical Engineering | 60 | 74 | 56 | 51 |
| Chemical Engineering | 27 | 51 | 50 | 27 |
| Civil, Environmental and Sustainable Engineering | 33 | 46 | 45 | 47 |
| Computer Engineering (Computer Systems) | 41 | 81 | 64 | 37 |
| Computer Engineering (Electrical Engineering) | 51 | 64 | 75 | 27 |
| Computer Science | 1,076 | 1,205 | 1,104 | 545 |
| Construction Engineering | 5 | 5 | 4 | 3 |
| Construction Management and Technology | 141 | 362 | 231 | 83 |
| Data science, analytics and engineering (computing and decision analytics) | 43 | 1 | - | - |
| Data science, analytics and engineering (electrical engineering) | 6 | 1 | - | - |
| Data science, analytics and engineering (sustainable engineering and the built environment) | 3 | 1 | - | - |
| Electrical Engineering | 213 | 318 | 293 | 131 |
| Energy Production and Sustainable Use | - | - | 7 | 1 |
| Engineering | 12 | 15 | 14 | 21 |
| Engineering (Dean's Office Programs) | 124 | 127 | 111 | 86 |
| Engineering Education Systems and Design | 3 | - | 1 | - |
| Engineering Science in Software Engineering | 22 | 25 | 24 | 27 |
| Environmental and Resource Management | 24 | 25 | 21 | 28 |
| Environmental Engineering | 2 | 2 | 2 | - |
| Graphic Information Technology | 44 | 31 | 49 | 42 |
| Human Systems Engineering | 9 | 19 | 23 | 23 |
| Industrial Engineering | 111 | 87 | 88 | 25 |
| Information Technology | 359 | 406 | 292 | 65 |
| Manufacturing | 15 | 15 | 7 | 8 |
| Materials Science and Engineering | 58 | 69 | 58 | 62 |
| Mechanical Engineering | 139 | 200 | 153 | 82 |
| Modern Energy Production and Sustainable Use | 3 | 11 | - | - |
| Robotics and autonomous systems (artificial intelligence) | 31 | 50 | 59 | 15 |
| Robotics and autonomous systems (biomedical engineering) | 1 | - | - | - |
| Robotics and autonomous systems (electrical engineering) | 15 | 16 | 22 | 5 |
| Robotics and autonomous systems (mechanical and aerospace engineering) | 37 | 48 | 40 | 16 |
| Robotics and autonomous systems (systems engineering) | 59 | 53 | 39 | 11 |
| Software Engineering | 84 | 231 | 168 | 40 |
| Solar Energy Engineering & Commercialization | - | - | - | 3 |
| Sustainable Engineering | 3 | - | 7 | 2 |
| Systems Engineering | 1 | 1 | 1 | 1 |
| Technological Entrepreneurship and Management | 94 | 50 | 34 | 6 |
| User Experience | 161 | 148 | 70 | 16 |
| Doctoral Program | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| Aerospace Engineering | - | 1 | 4 | 2 |
| Biological Design | 6 | 5 | 7 | 8 |
| Biomedical Engineering | 9 | 15 | 7 | 9 |
| Chemical Engineering | 16 | 11 | 6 | 10 |
| Civil, Environmental and Sustainable Engineering | 24 | 22 | 16 | 27 |
| Computer Engineering (Computer Systems) | 6 | 6 | 10 | 12 |
| Computer Engineering (Electrical Engineering) | 7 | 6 | 4 | 6 |
| Computer Science | 34 | 18 | 23 | 18 |
| Construction Management and Technology | 2 | 5 | - | 4 |
| Electrical Engineering | 45 | 45 | 43 | 49 |
| Engineering Education Systems and Design | 5 | 1 | 6 | 2 |
| Human Systems Engineering | 3 | 6 | 1 | - |
| Industrial Engineering | 10 | 6 | 8 | 8 |
| Materials Science and Engineering | 17 | 6 | 10 | 10 |
| Manufacturing Engineering | 3 | 2 | - | - |
| Mechanical Engineering | 19 | 21 | 23 | 22 |
| Systems Engineering | 5 | 5 | 7 | 10 |